Unit UBT20V UBT30V UBT40V UBT45V UBT50V
Suitable Excavator ton 1.2~3 2.5~4 4~7 7~10 10~15
Gross Weight kg 90 120 250 500 765
Required Oil Flow l/min 20~40 25~50 40~70 60~100 80~110
Operating Pressure bar 90~120 90~120 110~140 130~160 150~170
Setting Pressure bar 150 150 170 195 210
Tool Shank Diameter mm(inch) 45 (1.77) 53 (2.1) 68 (2.67) 85 (3.34) 100 (3.94)
Impact Rate bpm 700~1,200 600~1,100 500~900 400~800 350~700
Hose Diameter inch 1/2 1/2 1/2 3/4 3/4

   
Unit UBT180V UBT200V UBT300V UBT400V
Suitable Excavator ton 15~18 18~26 27~35 35~50  
Gross Weight kg 1,350 1,630 2,200 2,800  
Required Oil Flow l/min 90~120 130~150 150~190 190~250  
Operating Pressure bar 150~180 160~180 160~180 150~190  
Setting Pressure bar 210 210 230 240  
Tool Shank Diameter mm(inch) 120 (4.7) 135 (5.3) 150 (5.9) 160 (6.3)  
Impact Rate bpm 400~900 400~800 350~700 300~600  
Hose Diameter inch 1 1 1 1¨ù  

* Materials and specifications are suject to change without prior notice.