Fixed type, Hydraulic rotating type
Good design & robust structure
Excellent performance
More powerful tooth
Long durability
Unit UWG30 UWG50 UWG200 UWG300 Type
Suitable Excavator ton 3~7 12~18 18~25 25~35 Linkage
3~7 12~18 18~25 25~35 Pendulum
Gross Weight kg 350 820 980 1,200 Linkage
350 820 1,200 1,300 Pendulum
Opening Width (A) mm 900 1,500 1,680 1,960 Linkage
900 1,500 1,550 1,780 Pendulum
Closed Width (B) mm 104 256 400 450 Linkage
104 256 285 308 Pendulum
Beam Width (C) mm 326 544 670 790 Linkage
326 544 500 500 Pendulum
Opened Height (H) mm 1,019 1,175 1,350 1,560 Linkage
1,019 1,175 1,925 1,947 Pendulum
Closed Height (H1) mm 1,125 1,385 1,560 400~800 Linkage

* Materials and specifications are suject to change without prior notice.


  Fixed type, Hydraulic rotating type
Excellent performance
Long durability
Strong tooth
Unit UCS30 UCS200 UCS300  
Suitable Excavator ton 12~18 18~25 25~35  
Gross Weight kg 720 980 1,150  
Opening Width (A) mm 1,780 2,100 2,200  
Closed Width (B) mm 1,460 1,620 1,720  
Beam Width (C) mm 800 800 900  
Opened Height (H) mm 1,470 1,495 1,550  
Closed Height (H1) mm 1,880 1,980 2,080  

* Materials and specifications are suject to change without prior notice.